<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnapBlog - Snapsort and LensHero &#187; Photos</title>
	<atom:link href="http://blog.snapsort.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.snapsort.com</link>
	<description>Original Photography Articles and News</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:02:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An 8-Bit Fantasy Come True</title>
		<link>http://blog.snapsort.com/2013/01/31/an-8-bit-fantasy-come-true/</link>
		<comments>http://blog.snapsort.com/2013/01/31/an-8-bit-fantasy-come-true/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:04:01 +0000</pubDate>
		<dc:creator>Jessica Rediker</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3084</guid>
		<description><![CDATA[As kids in the eighties and nineties we dreamed of being zapped into the worlds our favourite 8-bit creations. Now, thanks to Aled Lewis, we get a glimpse of what our world would look like if the pixelated heroes and villains of classic video games were able to roam in reality. The pixel-art images were [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-4.jpg"><img alt="video-game-characters-in-real-life-4" src="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-4.jpg" width="600" height="600" /></a></p>
<p>As kids in the eighties and nineties we dreamed of being zapped into the worlds our favourite 8-bit creations. Now, thanks to <a href="http://www.behance.net/aled">Aled Lewis</a>, we get a glimpse of what our world would look like if the pixelated heroes and villains of classic video games were able to roam in reality.</p>
<p>The pixel-art images were featured on Lewis&#8217; <a href="http://www.behance.net/">Behance</a> page with the following statement:</p>
<blockquote><p>&#8220;A mash-up of video game characters and photographic scenes. As a kid I would become completely immersed in there crude pixel environments and they would seem very real! I thought it would be fun to try to express how gamers see these worlds. I spent many hours gaming with my siblings and friends when I was growing up and this aesthetic has really come to represent that time.&#8221;</p></blockquote>
<p>What video game character do you want to see come to life?</p>
<p><img class="alignnone size-full wp-image-3085" alt="Video Game" src="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/videogame.jpg" width="600" height="600" /><br />
<a href="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-2.jpg"><img class="alignnone size-full wp-image-3086" alt="video-game-characters-in-real-life-2" src="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-2.jpg" width="600" height="600" /></a><br />
<a href="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-5.jpg"><img class="alignnone size-full wp-image-3088" alt="video-game-characters-in-real-life-5" src="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-5.jpg" width="600" height="600" /><br />
</a> <a href="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-7.jpg"><img class="alignnone size-full wp-image-3089" alt="video-game-characters-in-real-life-7" src="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-7.jpg" width="600" height="600" /></a><br />
<a href="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-8.jpg"><img class="alignnone size-full wp-image-3090" alt="video-game-characters-in-real-life-8" src="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-8.jpg" width="600" height="600" /></a> <a href="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-10.jpg"><br />
<img class="alignnone size-full wp-image-3091" alt="video-game-characters-in-real-life-10" src="http://snapsort.wpengine.netdna-cdn.com/files/2013/01/video-game-characters-in-real-life-10.jpg" width="600" height="600" /></a></p>
<p>(via <a href="http://www.visualnews.com/2013/01/30/old-school-video-game-characters-vs-real-life/">Visual News</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2013/01/31/an-8-bit-fantasy-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Challenge: Christmas Photos</title>
		<link>http://blog.snapsort.com/2012/12/31/photo-challenge-christmas-photos/</link>
		<comments>http://blog.snapsort.com/2012/12/31/photo-challenge-christmas-photos/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 17:18:59 +0000</pubDate>
		<dc:creator>Jude Fiorillo</dc:creator>
				<category><![CDATA[Photo Challenge]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3074</guid>
		<description><![CDATA[Our most recent photo theme was Christmas Photos. We received some great holiday theme photos from the Snapsort community, so check out the gallery below. The next photo challenge is: Winter Photos Please send your photo submission to Photo@snapsort.com, along with your name, and a short description of the photo by the end of the day Thursday, January [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Our most recent photo theme was Christmas Photos.</strong> We received some great holiday theme photos from the Snapsort community, so check out the gallery below.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-40-3074">

	<h3> </h3>

	<div class="pic">
<a href="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/photo-challenge-christmas-photos/alexander-zarkov.jpg" title="While we're waiting for Santa, I took my own portrait refracted in a Christmas tree toy. Photo by Alexander Zarkov." class="shutterset_photo-challenge-christmas-photos">
	<img alt="" src="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/photo-challenge-christmas-photos/alexander-zarkov.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-407" href="http://blog.snapsort.com/2012/12/31/photo-challenge-christmas-photos/?pid=407">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-404" href="http://blog.snapsort.com/2012/12/31/photo-challenge-christmas-photos/?pid=404">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 13</div>
		<div class="ngg-imagebrowser-desc"><p>While we're waiting for Santa, I took my own portrait refracted in a Christmas tree toy. Photo by Alexander Zarkov.</p></div>
	</div>	

</div>	


<p><strong>The next photo challenge is: Winter Photos</strong></p>
<p>Please send your photo submission to Photo@snapsort.com, along with your name, and a short description of the photo by the end of the day <strong>Thursday, January 17. </strong></p>
<p>Guidelines:</p>
<ul>
<li>The photo should be taken by you</li>
<li>You may interpret the theme in any way you would like</li>
<li>You agree to allow us to share your image on our Blog and Facebook wall</li>
<li>You retain all rights to the photo</li>
<li>Please only submit one photo for this challenge</li>
<li>Please include a short description of your photo, along with your name</li>
<li>Email your photo to Photo@Snapsort.com</li>
<li>Be creative and have fun</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/31/photo-challenge-christmas-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square, 1943</title>
		<link>http://blog.snapsort.com/2012/12/31/times-square-1943/</link>
		<comments>http://blog.snapsort.com/2012/12/31/times-square-1943/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:11:32 +0000</pubDate>
		<dc:creator>Jude Fiorillo</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo of the day]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3070</guid>
		<description><![CDATA[This photo of Times Square in New York was originally taken in 1943 in black and white by John Vachon (&#8220;Times Square on a rainy day&#8221;). Avzam from Shorpy.com coloured it by matching it to the signage from that time. The original is below.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.snapsort.com/2012/12/31/times-square-1943/timessquare1943/" rel="attachment wp-att-3073"><img class="alignnone  wp-image-3073" alt="TimesSquare1943" src="http://snapsort.wpengine.netdna-cdn.com/files/2012/12/TimesSquare1943.gif" width="647" height="682" /></a><br />
This photo of Times Square in New York was originally taken in 1943 in black and white by John Vachon (&#8220;Times Square on a rainy day&#8221;). Avzam from Shorpy.com <a href="http://www.shorpy.com/node/11302" target="_blank">coloured it</a> by matching it to the signage from that time. The original is below.</p>
<p><a href="http://blog.snapsort.com/2012/12/31/times-square-1943/timessquare1943v2/" rel="attachment wp-att-3071"><img class="alignnone size-full wp-image-3071" alt="TimesSquare1943v2" src="http://snapsort.wpengine.netdna-cdn.com/files/2012/12/TimesSquare1943v2.jpg" width="512" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/31/times-square-1943/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench with a view</title>
		<link>http://blog.snapsort.com/2012/12/31/bench-with-a-view/</link>
		<comments>http://blog.snapsort.com/2012/12/31/bench-with-a-view/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:18:10 +0000</pubDate>
		<dc:creator>Jude Fiorillo</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3067</guid>
		<description><![CDATA[Today&#8217;s photo of the day is of the town of Bled in Slovenia. In the gallery above you can see several stunning shots by photographer Aleš Komovec, which shows the iconic Bled Castle perched on a rock, overlooking the lake. You can check out Alex&#8217; 500px page here.]]></description>
				<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-39-3067">

	<h3> </h3>

	<div class="pic">
<a href="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/ales-komovec-v2/1.png" title="" class="shutterset_ales-komovec-v2">
	<img alt="" src="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/ales-komovec-v2/1.png"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-393" href="http://blog.snapsort.com/2012/12/31/bench-with-a-view/?pid=393">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-392" href="http://blog.snapsort.com/2012/12/31/bench-with-a-view/?pid=392">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 7</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


<p>Today&#8217;s photo of the day is of the town of Bled in Slovenia. In the gallery above you can see several stunning shots by photographer Aleš Komovec, which shows the iconic Bled Castle perched on a rock, overlooking the lake. You can check out Alex&#8217; 500px page <a href="http://500px.com/aleskomovec" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/31/bench-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tadpoles</title>
		<link>http://blog.snapsort.com/2012/12/21/tadpoles/</link>
		<comments>http://blog.snapsort.com/2012/12/21/tadpoles/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:01:53 +0000</pubDate>
		<dc:creator>Jude Fiorillo</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo of the day]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3059</guid>
		<description><![CDATA[While photographing lilies in a local swamp, a trail of thousands of tadpoles swam by. You can see more  from photographer Eiko Jones at his website. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.snapsort.com/2012/12/21/tadpoles/tadpoles-2/" rel="attachment wp-att-3062"><img class="wp-image-3062 aligncenter" alt="Tadpoles" src="http://snapsort.wpengine.netdna-cdn.com/files/2012/12/Tadpoles1.gif" width="645" height="530" /></a></p>
<p style="text-align: center">While photographing lilies in a local swamp, a trail of thousands of tadpoles swam by.<br />
You can see more  from photographer<a href="http://www.eikojonesphotography.com/" target="_blank"> Eiko Jones</a> at his website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/21/tadpoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Underwater City: China&#8217;s Lost Atlantis</title>
		<link>http://blog.snapsort.com/2012/12/19/ancient-underwater-city-chinas-lost-atlantis/</link>
		<comments>http://blog.snapsort.com/2012/12/19/ancient-underwater-city-chinas-lost-atlantis/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:56:12 +0000</pubDate>
		<dc:creator>Jude Fiorillo</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo of the day]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3056</guid>
		<description><![CDATA[The ancient city of Shi Cheng was built 1300 years ago, and has been buried beneath the water in China&#8217;s eastern Zhejiang province for 53 years. Dubbed Lion City for the Five Lion Mountain it sits beside, the city lies in a valley that was flooded in 1959 to facilitate the construction of a hydropower [...]]]></description>
				<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-37-3056">

	<h3> </h3>

	<div class="pic">
<a href="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/shi-cheng/2.png" title="" class="shutterset_shi-cheng">
	<img alt="" src="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/shi-cheng/2.png"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-377" href="http://blog.snapsort.com/2012/12/19/ancient-underwater-city-chinas-lost-atlantis/?pid=377">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-372" href="http://blog.snapsort.com/2012/12/19/ancient-underwater-city-chinas-lost-atlantis/?pid=372">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 7</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


<p>The ancient city of Shi Cheng was built 1300 years ago, and has been buried beneath the water in China&#8217;s eastern Zhejiang province for 53 years. Dubbed Lion City for the Five Lion Mountain it sits beside, the city lies in a valley that was flooded in 1959 to facilitate the construction of a hydropower dam. Lion City, once the center of politics, economics, and culture for the region, is now 26-40 meters beneath Qiandao Lake, making the city a fascinating time capsule, as a result of the way the water shields the city from erosion by wind, rain, and sun. Check out the gallery above for a tour of this underwater city.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/19/ancient-underwater-city-chinas-lost-atlantis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storm Chasing</title>
		<link>http://blog.snapsort.com/2012/12/14/storm-chasing/</link>
		<comments>http://blog.snapsort.com/2012/12/14/storm-chasing/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:59:20 +0000</pubDate>
		<dc:creator>Jude Fiorillo</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo of the day]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3036</guid>
		<description><![CDATA[This photo was taken by storm chaser Parrish Ruiz de Velasco. In the gallery above you can see the intense photos leading up to this shot. Here&#8217;s a description from the photographer: It was like any other spring day in North Texas — hot, humid and the weather was ripe for a classic Midwest storm. [...]]]></description>
				<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-36-3036">

	<h3> </h3>

	<div class="pic">
<a href="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/storm-chasing/tornado.png" title="" class="shutterset_storm-chasing">
	<img alt="" src="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/storm-chasing/tornado.png"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-369" href="http://blog.snapsort.com/2012/12/14/storm-chasing/?pid=369">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-362" href="http://blog.snapsort.com/2012/12/14/storm-chasing/?pid=362">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 9</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


<p>This photo was taken by storm chaser Parrish Ruiz de Velasco. In the gallery above you can see the intense photos leading up to this shot. Here&#8217;s a description from the photographer:</p>
<blockquote><p>It was like any other spring day in North Texas — hot, humid and the weather was ripe for a classic Midwest storm. Within hours, 13 confirmed tornadoes touched down across the Dallas-Fort Worth area. My adventure began approximately 15 miles south from where the photo was ultimately taken. I turned my flashers on and pulled over to shoot pictures of the ominous clouds that were painted in front of me. Within seconds the sky spit out an incredible twister. I didn&#8217;t have a clear view and seeing half a tornado wasn&#8217;t good enough. I followed emergency vehicles, took back roads and, before I knew it, I was in the tornado’s direct path with a perfect view from the ground up. By day&#8217;s end, I took more than 250 photos. My entire adventure and additional images can be seen<a href="http://www.thetexastornado.com/" target="_blank"> here</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/14/storm-chasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy Day Over Geirangerfjord, Norway</title>
		<link>http://blog.snapsort.com/2012/12/12/cloudy-day-over-geirangerfjord-norway/</link>
		<comments>http://blog.snapsort.com/2012/12/12/cloudy-day-over-geirangerfjord-norway/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:18:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo of the day]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3028</guid>
		<description><![CDATA[This photo was taken by Joan Trias at the UNESCO site, Geirangerfjord, Norway. This site is known for its snow-covered mountain peaks, waterfalls, and lush vegetation. Camera : Canon PowerShot G9 Focal Length : 9.036mm Shutter Speed : 1/320 sec Aperture : f/4 ISO/Film : 80]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://snapsort.wpengine.netdna-cdn.com/files/2012/12/Geirangerfjord-Norway1.jpg"><img class="aligncenter  wp-image-3031" title="Geirangerfjord, Norway" src="http://snapsort.wpengine.netdna-cdn.com/files/2012/12/Geirangerfjord-Norway1.jpg" alt="" width="638" height="478" /></a></p>
<p style="text-align: center;">This photo was taken by<a href="http://500px.com/joantrias" target="_blank"> Joan Trias</a> at the UNESCO site, Geirangerfjord, Norway.<br />
This site is known for its snow-covered mountain peaks, waterfalls, and lush vegetation.</p>
<p style="text-align: center;">Camera : <a href="http://sortable.com/camera/Canon-PowerShot-G9" target="_blank">Canon PowerShot G9</a><br />
Focal Length : 9.036mm<br />
Shutter Speed : 1/320 sec<br />
Aperture : f/4<br />
ISO/Film : 80</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/12/cloudy-day-over-geirangerfjord-norway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grüner See</title>
		<link>http://blog.snapsort.com/2012/12/10/gruner-see/</link>
		<comments>http://blog.snapsort.com/2012/12/10/gruner-see/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:27:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo of the day]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3025</guid>
		<description><![CDATA[Grüner See, the &#8220;Green Lake&#8221;, is located in Sryria, Austria. Based at the foot of snow capped mountains, the lake is only 1-2 meters deep during winter, and the surrounding area is used as a county park that is a favourite site for hikers. But during spring, the temperatures rise and the ice and snow [...]]]></description>
				<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-34-3025">

	<h3> </h3>

	<div class="pic">
<a href="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/gruner-see/1.png" title="" class="shutterset_gruner-see">
	<img alt="" src="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/gruner-see/1.png"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-350" href="http://blog.snapsort.com/2012/12/10/gruner-see/?pid=350">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-342" href="http://blog.snapsort.com/2012/12/10/gruner-see/?pid=342">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 10</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


<p>Grüner See, the &#8220;Green Lake&#8221;, is located in Sryria, Austria. Based at the foot of snow capped mountains, the lake is only 1-2 meters deep during winter, and the surrounding area is used as a county park that is a favourite site for hikers. But during spring, the temperatures rise and the ice and snow from the mountains melt into the basin below, flooding the park area; during summer, the lake can reach depths of 12 meters. The green grass and flowers of the meadow can be seen in full bloom underwater, tinting the lake a distinct green colour, while the ice-cold water provides crystal clear views. Check out the gallery above to see these unique scenes of underwater benches, bridges and walking trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/10/gruner-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging Bear</title>
		<link>http://blog.snapsort.com/2012/12/04/charging-bear/</link>
		<comments>http://blog.snapsort.com/2012/12/04/charging-bear/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:55:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[photo of the day]]></category>

		<guid isPermaLink="false">http://blog.snapsort.com/?p=3021</guid>
		<description><![CDATA[This incredible photo of a charging bear, and the other photos in this gallery, were taken by photographer Charles Glatzer, who is a world renowned wildlife photographic instructor/ speaker. His work has received over 40 international awards, and he is the owner of the website Shoot the Light, which we encourage you to check out. [...]]]></description>
				<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-33-3021">

	<h3> </h3>

	<div class="pic">
<a href="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/charles-glatzer/1.png" title="" class="shutterset_charles-glatzer">
	<img alt="" src="http://snapsort.wpengine.netdna-cdn.com/wp-content/blogs.dir/2/files/charles-glatzer/1.png"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-340" href="http://blog.snapsort.com/2012/12/04/charging-bear/?pid=340">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-336" href="http://blog.snapsort.com/2012/12/04/charging-bear/?pid=336">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 10</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


<p>This incredible photo of a charging bear, and the other photos in this gallery, were taken by photographer <a href="http://500px.com/Chas" target="_blank">Charles Glatzer</a>, who is a world renowned wildlife photographic instructor/ speaker. His work has received over 40 international awards, and he is the owner of the website <a href="http://shootthelight.com" target="_blank">Shoot the Light</a>, which we encourage you to check out.</p>
<p>He currently shoots with a <a href="http://sortable.com/camera/Canon-EOS-1D-X" target="_blank">Canon 1DX</a> but is well experienced with a range of equipment. Here&#8217;s a little bit of info. about the equipment he&#8217;s used, from his site:</p>
<blockquote><p>Charles is well versed in both Nikon and Canon film and digital bodies. His equipment and experience includes Horseman 4&#215;5, Hasselblad 6X6, Nikon and Canon 35mm film and digital formats. His leap into the digital domain started with PhotoShop 3 and LS 2000 film scanners. Charles uses Pocket Wizard MultiMax and Flex TT5 radio slaves for firing off-camera lighting and motor drives, Quantum Turbo battery and additional accessories, Gitzo CF tripods with RRS ballheads and L-brackets, Wimberley products (gimbal head, sidekick, flash brackets, and lens plates), Apex beanbags and products. Sekonic L358/558 incident meters are used for incident and flash exposure. All equipment is carried in F-Stop, Think Tank and Gura Gear bags, with lenses protected by Lens-Coat products. His digital capture medium of choice is Hoodman RAW 675X and Sandisk Extreme Pro. CS6, LR4, C1 Pro 6, are the postproduction softwares of choice, with NIK plug-ins used to further enhance imagery.</p>
<p>Current camera equipment includes; multiple Canon digital 1DX bodies, 16-35, 24-70, 70-200 f/2.8IS II, 100-400, 180 macro, 300 f/2.8IS, 500IS, 600IS, EF III converters, extension tubes, 600EX-RT flashes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snapsort.com/2012/12/04/charging-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
